New Zealand offers high-quality education, stunning landscapes, and a safe, welcoming environment. Its universities are known for research and innovation.
Undergraduate (3–4 years) and postgraduate (1–2 years) programs cover all streams. Universities like Auckland and Otago are globally ranked.
We guide you to programs, assist with applications, visas, loans, and accommodation, and provide job and settling-in support.
| University | Location | Tuition Fees (USD/year) | Acceptance Rate | Website |
|---|---|---|---|---|
| University of Auckland | Auckland | 32,000 – 50,000 | 40% | auckland.ac.nz |
| University of Otago | Dunedin | 27,000 – 36,000 | 45% | otago.ac.nz |
| University of Canterbury | Christchurch | 31,000 – 38,000 | 50% | canterbury.ac.nz |
| Victoria Univ. of Wellington | Wellington | 30,000 – 41,000 | 56% | wgtn.ac.nz |
| Massey University | Auckland/Palmerston North/Wellington | 24,300 – 37,000 | 58% | massey.ac.nz |
| Auckland University of Technology (AUT) | Auckland | 32,000 – 45,000 | 60% | aut.ac.nz |
| University of Waikato | Hamilton | 31,000 – 35,000 | 65% | waikato.ac.nz |
| Lincoln University | Lincoln/Christchurch | 17,000 – 36,000 | 70% | lincoln.ac.nz |
| Southern Institute of Technology (SIT) | Invercargill/Multiple | 15,000 – 20,000 | 75% | sit.ac.nz |
| Eastern Institute of Technology (EIT) | Hawke’s Bay/Napier | 18,000 – 22,000 | 75% | eit.ac.nz |
| Unitec Institute of Technology | Auckland | 17,000 – 22,000 | 78% | unitec.ac.nz |
| Whitireia New Zealand | Porirua/Wellington | 20,000 – 22,000 | 80% | whitireia.ac.nz |
| Toi Ohomai Institute of Technology | Rotorua/Tauranga | 18,000 – 21,000 | 82% | toiohomai.ac.nz |
| Otago Polytechnic | Dunedin/Multiple | 19,000 – 24,000 | 84% | op.ac.nz |
| Manukau Institute of Technology (MIT) | Auckland | 17,000 – 20,000 | 85% | manukau.ac.nz |
The Soni Group of Companies is a diversified business group with over two decades of operating history, built on a foundation of financial discipline, governance-led execution, and long-term value creation. Over the years, the Group has established and scaled multiple business verticals, each operating with clear accountability, regulatory alignment, and market relevance.
For a growing business firm we provide market research & competitor analysis before a product launch in market.
